2008 Fightmaster Cup Final Results
| Complete Score | |||
| North America | 19 1/2 | Europe | 8 1/2 |
| Friday, Sept. 12th Morning Matches |
|||
| Chamness & Grey (Europe) | Def. | Getchell & Shaloske | 2 UP |
| Gentry & Lusk (North America) | Def. | O'Grady & Bailey | 5&4 |
| Hensley & Hurtubise (North America) | Def. | Paul & Waterhouse | 6&5 |
| Benning & Ithal (North America) | Def. | Jopp & Swann | 5&4 |
| Team Score | North America 3 Europe 1 |
||
| Friday, Sept. 12th Afternoon Matches |
|||
| Hurtubise & Lusk (North America) | Def. | O'Grady & Ross | 2&1 |
| Day & Gentry (North America) | Halved | Griffin & Kelly | |
| Grey & Paul (Europe) | Def. | Benning & Frey | 4&3 |
| Baca & Quevillon (North America) | Def. | Bailey & Champness | 6&4 |
| Team Score | North America 5 1/2 Europe 2 1/2 |
||
| Saturday, Sept. 13th Morning Matches |
|||
| Getchell & Frey (North America) | Def. | Swan & O'Grady | 5&4 |
| Benning & Hensley (North America) | Def. | Griffin & Jopp | 7&6 |
| Paul & Grey (Europe) | Def. | Gentry & Shaloske | 3&1 |
| Hurtubise & Baca (North America) | Def. | Champness & Crombie | 1UP |
| Team Score | North America 8 1/2 Europe 3 1/2 |
||
| Saturday, Sept. 13th Afternoon Matches |
|||
| Day & Lusk (North America) | Def. | O'Grady & Swan | 3&2 |
| Benning & Getchell (North America) | Halved | Kelly & Ross | |
| Paul & Grey (Europe) | Def. | Baca & Hensley | 6&5 |
| Ithal & Quevillon (North America) | Def. | Champness & Waterhouse | 1UP |
| Team Score | North America 11 Europe 5 |
||
| Saturday, Sept. 13th Afternoon Matches |
|||
| Day & Lusk (North America) | Def. | O'Grady & Swan | 3&2 |
| Benning & Getchell (North America) | Halved | Kelly & Ross | |
| Paul & Grey (Europe) | Def. | Baca & Hensley | 6&5 |
| Ithal & Quevillon (North America) | Def. | Champness & Waterhouse | 1UP |
| Team Score | North America 11 Europe 5 |
||
| Sunday, Sept. 14th Singles Matches |
|||
| Lusk (North America) | Halved | Champness | |
| Benning (North America) | Def. | Crombie | 4&3 |
| Hensley (North America) | Halved | Waterhouse | |
| Grey (Europe) | Def. | Baca | 2UP |
| Griffin (Europe) | Def. | Day | 3&2 |
| Hurtubise (North America) | Def. | Paul | 3&1 |
| Getchell (North America) | Def. | O'Grady | 1UP |
| Schaloske (North America) | Def. | Bailey | 1UP |
| Quevillon (North America) | Def. | Jopp | 1UP |
| Gentry (North America) | Def. | Swan | 3&2 |
| Ross (North America) | Def. | Ithal | 3&2 |
| Frey (North America) | Halved | Kelly | |
Copyright © The Cup Louisville 2008 Host Committee and Louisville Events Inc. (LEI)